Product Description
Size | 1220*2440mm(4'*8') |
Thickness | 3~25MM |
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) |
Face/Back | HPL Material |
Surface Treatment | Polished/Non-Polished |
Face veneer Cut Type | Fire Resistant HPL |
Core | 100% poplar, combi |
Grade | Furniture Use |
Density | 500-630kg/m3 |
Moisture Content | 10%~15% |
Water Absorption | ≤10% |
Loading Quantity | 20’GP-8pallets/22cbm, 40’HQ-18pallets/50cbm or upon request |
Certification | ISO, CARB,FSC |
MARKS | Furniture Grade Plywood, Mainly used for Furniture, Cabinet, Kitchen |
Advantage:
1. wear resistant
2.compression resistant
3.heat resistant
4.acid and alkali resistant
5.burning smoking resistant
6.bacteria resistant
7.mould resistant
© 2017 - 2021 China Plywood Second Hand For Sale Supplier All Rights Reserved