Product Description
Size | 1220x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 2~25mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or both side melamine faced) White, Blue, Pink, Grey, Biege glossy white ,Biege embossed | ||
Surface Treatment | Matt, textured, glossy, embossed or magic | ||
Melamine Paper Color | -Solid color (such as grey, white, black, red, blue, orange, green, yellow, etc.) -Wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, etc.) -Cloth grain -Marble grain. -More than 300 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core Material | Wood fiber (poplar, pine or combi), MDF, Chipboard | ||
Glue | E0, E1 or E2 | ||
Grade | A grade or as clients requirement | ||
Density | 500~700kg/m3 (thickness>6mm), 830~900kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2500Mpa | ||
Static Bending Strength | ≥22Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.55Mpa | ||
Screw Holding Ability | Face | ≥1300N | |
Edge | ≥800N |
FAQ
1Q: Can you supply sample products?
A: Yes,we can supply sampe products for your confirm.
2Q: What is the delivery time?
A: Normally our delivery time is within 15-20days after receiving your deposit T/T or L/C. If your quantity is very big or have unnormal quality demand, we will need more time to prepare the goods.
3Q: What is your MOQ?
A: Our MOQ is 1*20'container.
4Q: Where is main market?
A: Actually we export products to all over the world.No matter where you are,we can offer you good products and compepitive price & best service.
5Q: What kind of certificates do you have?
A: We have CE,CARB P2,FSC,SONCAP,JAS,ISO9001,and ISO14001.
© 2017 - 2021 China Plywood Second Hand For Sale Supplier All Rights Reserved