Product Description
Thickness | 2.0mm - 30mm | |
Size | 1220*2440mm(4’X8’), 1220*2150mm(4’X7’), 1220*1830mm(4’X6’), 915*1830mm(3’X6’), 915*2150mm(3’X7’), or customized | |
Core material: | Poplar, Hardwood, Eucalyptus, Combi | |
Face/Back | Okoume, Bintangor, Pine, pencil cedar, Poplar, Birch, hardwood | |
Thickness tolerance | +/- 0.2mm ~ 0.5mm | |
Glue | MR, E1, E2, E0, CARB P2, Melamine, WBP(phenolic) | |
Mositure content | <14% | |
Density | 500 - 600KGS/M3 | |
Usage | Furniture, construction, decoration, door, flooring, packing, etc | |
Packing | Standard export pallet: inner covered by plastic film, outer packed by carton or plywood, steel strips | |
Production capacity | 5000M3 per month | |
Minimum Order | 1*20’container | |
Loading quantity | Loose in 20’ container | 25.7CBM |
20' container | 8pallets/21.43M3 | |
40’ container | 16pallets/43M3 | |
40’ high container | 18pallets/52M3 | |
Payment Terms | 1. Irrevocable L/C at sight 2. T/T, 30% as deposit, the remaining70% to be paid against the copy of B/L |
Our Advantages
1. Reply within 24 hours.
2. Free sample are available.
3. Well trained and experienced staff answers all your inquiries in English.
4. More than 30 years' experience, professional manufacturer for wood products since 1985.
5. Export market: America, Asia, Europe, Middle East, Africa, etc.
If you need products, please contact us, we will provide you the most satisfied products.
© 2017 - 2021 China Plywood Second Hand For Sale Supplier All Rights Reserved